|
|
![]() |
| General | The port of Theodosia (45 01.8' N, 35 23 9'
E) has 3 berths for handling general, bulk cargoes, steel products, timber. The port has become large modern transport center, where freight of
more than 40 types are handled. The port can handled any cargo, it has seen almost any
productyou can think of. It takes dry cargo ships, oil tankers, passenger ships from all
parts of theworld. The port handles 7,5 million tons per year, including dry cargo up to 1
million tonsper year. TOP |
| Oil terminal | Port operate two oil moorage's and one oil pier. The north
moorage can take tankers of up to 80 000tons and laden darught of 12,5 meters or less. The south moorage can
take tankers of up to 80 000tons and laden darught of 11,3 meters or less. Both can load
and off-load of raw oil light-oil products Currently 400-500 thousand tonspass through our port every month.Each mooring can operate at1500 tons per hour, although soon,with new equipment this improvedto 2000 tons per hour. Towing equipment is provided - two of 7300 hp: 1600 hp |
| Restrictions | The maximum permitted draft alongside berth No.3 is 7.25 m with length restriction up to 150 m. The shore cranes have lifting capacity of 5-10 tons. There are 2 offshore berths with mooring buoys for tankers up to 80,000 DWT for loading/discharging oil products. The depth alongside the Southern berth is 11.3 m and that of the Northern one is 12,5 m without any restrictions for length and beam. |
| Medical | Medical aid is rendered by medical personnel of the port Polyclinic which operated round-the-clock. |
| Specialized cargo handling facilities | CHF is equipped with modern cargo handling equipment that is capable of loading and uloading more than 40 types of freight: Metal products: partly completed products, assortment, armature, rolls, packs, cast-iron (pig iron), rolled sheets, sheets etc; Saw-timbers, wood freights, paper in rolls cellulose; Grain in bulk; Fertiliser in bulk; Conkrete packaged in barrels, piles, boxes, bags, big-bags; Scarp metals, clay, ore and other freights Freights can be stored in the open air or in our covered stores. Port Facilities: Facility to pack bulk fertiliser into bags of 25-50 kg. The port is equipped with two deepened storage bunkers of volume 90 and 120 m3 For grain waiting export and have complete facilities for loading and off-loading grain. Handling of bulk grain or fertilisers available only for direct shipments. Dry cargo ships of cargo capacity up to 10 000 tons with load cargo, and up to 25 000 tons ships with general cargo, are taken with final shipping on the port area of water, 50 70 m away from moorage. |
| Cranes and others | Gantry cranes: Kirovets-hoisting capacity 20 tons - 2 units; Sokol-hoisting capacity 10/20/30 tons - 5 units; Albatros-hoisting capacity 10/20 tons - 5 units; Ganz-hoisting capacity 6 tons - 6 units; Forklifts:Valmet-hoisting capacity 16.25 tons - 2 units; Toyota-hoisting capacity 10 tons - 4 units; Shtill-hoisting capacity 8 tons - 4 units; Toyota, Shtill-hoisting capacity 4 tons - 10 units Toyota, Shtill-hoisting capacity 1.5 tons - 10 units Our forklifts are equipped with removablecontainer handling system to work withdifferent kinds of freights. Shippers:Komatsu, SDK-8, Bobkat-846 - 5 uinits |
| Fresh water | Fresh water can be supplied from the barge. |
| Fuel | Bunkers can be supplied from the port's tankers available by prior arrangement through vessel's Agent. |
| Time | GMT plus 2 hours |
| Tugs | Tugs shall be ordered by the Master as directed the pilot. |
| TOP |
Our Websites: Sphosting.com | Spboards.com | Spweblog.com | Spimagehost.com | Sppages.com | Hostinplace.com | Statlogger.com
Whatsmeip.com | Ringtonecentral.com.au | Textaustralia.com.au