Supervision
60. Services of supervisors shall be remunerated for services actually rendered according to piece rates fixed in Tables 14 and 15.
61. Servicing of vessels calling at the port for
repairs, bunkering or supply shall be charged at the following
rates:
- 27 USD per day - for vessels on foreign-going voyages;
- 1.3 USD per day - for vessels on cabotage voyages.
62. For actual rendering of services prior to receiving a free pratique, in cases when a supervisor's attendance is requested by the Master of a vessel staying in roads, when no cargo is handled, as well as after the vessel's departure, the remuneration shall be collected at the relevant rates provided for 24 hour periods.
63. A 10 percent surcharge shall be collected on remuneration of supervision services rendered to vessels calling port for cargo operations with dangerous goods (more than 10 tons).
No supervision remuneration shall be charged for vessels’ passing in transit through the Kerch-Yenikalsky Canal.
Table 14. Rates of Charges for Supervision of Dry Cargo Carriers (in USD)
| Volume, cu.m. | Type of Cargo (Vessel) | |||||
| General (universal, ro-ro, container carriers) | Bulk cargoes (bulkers) | Timber (timber carriers) | ||||
| Per day | Maximum | Per day | Maximum | Per day | Maximum | |
| a) For vessels on foreign-going voyages | ||||||
| up to 5700 | 36 | 423 | 25 | 315 | 58 | 486 |
| 5701-7600 | 45 | 513 | 32 | 423 | 67 | 630 |
| 7601-15000 | 54 | 828 | 43 | 630 | 77 | 900 |
| 15001-23000 | 63 | 1044 | 54 | 738 | 85 | 1170 |
| 23001-30000 | 72 | 1260 | 58 | 846 | 90 | 1332 |
| 30001-38000 | 81 | 1440 | 63 | 954 | 99 | 1530 |
| 38001-45000 | 90 | 1584 | 81 | 1026 | 103 | 1692 |
| 45001-53000 | 94 | 1728 | 85 | 1098 | 108 | 1854 |
| 53001-61000 | 99 | 1828 | 90 | 1170 | 112 | 2016 |
| 61001-68000 | 103 | 2034 | 99 | 1242 | 117 | 2178 |
| 68001-76000 | 108 | 2160 | 103 | 1314 | 121 | 2340 |
| over 76000 | 117 | 2340 | 108 | 1386 | 126 | 2520 |
| b) For vessels on cabotage voyages | ||||||
| up to 5700 | 1.79 | 21.05 | 1.25 | 15.67 | 2.89 | 24.17 |
| 5701-7600 | 2.24 | 25.52 | 1.59 | 21.05 | 3.33 | 31.33 |
| 7601-15000 | 2.68 | 41.19 | 2.15 | 31.33 | 3.83 | 44.77 |
| 15001-23000 | 3.14 | 51.9 | 2.7 | 36.71 | 4.23 | 58.19 |
| 23001-30000 | 3.68 | 62.7 | 2.9 | 42.08 | 4.28 | 66.26 |
| 30001-38000 | 4.03 | 71.6 | 3.1 | 47.46 | 4.92 | 76.10 |
| 38001-45000 | 4.47 | 78.8 | 4.03 | 51.03 | 5.12 | 84.16 |
| 45001-53000 | 4.79 | 85.9 | 4.23 | 54.62 | 5.37 | 92.23 |
| 53001-61000 | 4.93 | 90.9 | 4.47 | 58.19 | 5.58 | 100.29 |
| 61001-68000 | 5.12 | 101.18 | 4.92 | 61.78 | 5.81 | 105.31 |
| 68001-76000 | 5.37 | 104.5 | 5.12 | 65.36 | 6.02 | 113.14 |
| over 76000 | 5.81 | 116.4 | 5.38 | 68.95 | 6.27 | 125.36 |
Table 15. Rates of Charges for Supervision of Liquid Carriers (in USD)
| Volume, cu.m. | Oil tankers | Gas carriers | ||
| Per day | Maximum | Per day | Maximum | |
| a) For vessels on foreign-going voyages | ||||
| up to 5700 | 36 | 77 | 43 | 171 |
| 5701-7600 | 43 | 90 | 54 | 198 |
| 7601-15000 | 52 | 97 | 63 | 297 |
| 15001-23000 | 54 | 108 | 74 | 342 |
| 23001-30000 | 57 | 115 | 77 | 378 |
| 30001-38000 | 63 | 135 | 80 | 423 |
| 38001-45000 | 77 | 144 | 85 | 468 |
| 45001-53000 | 85 | 153 | 90 | 504 |
| 53001-61000 | 90 | 162 | 95 | 540 |
| 61001-68000 | 95 | 171 | 99 | 576 |
| 68001-76000 | 99 | 180 | 103 | 612 |
| over 76000 | 108 | 189 | 119 | 648 |
| b) For vessels on cabotage voyages | ||||
| up to 5700 | 3.5 | 8.0 | 4.0 | 17.0 |
| 5701-7600 | 4.0 | 9.0 | 5.0 | 20.0 |
| 7601-15000 | 5.0 | 10.0 | 6.0 | 30.0 |
| 15001-23000 | 5.5 | 11.0 | 7.0 | 34.0 |
| 23001-30000 | 6.0 | 12.0 | 7.5 | 38.0 |
| 30001-38000 | 6.5 | 13.5 | 8.0 | 42.0 |
| 38001-45000 | 7.5 | 14.5 | 8.5 | 47.0 |
| 45001-53000 | 8.5 | 15.5 | 9.0 | 50.0 |
| 53001-61000 | 9.0 | 16.5 | 9.5 | 54.0 |
| 61001-68000 | 9.5 | 17.0 | 10.0 | 58.0 |
| 68001-76000 | 10.0 | 18.0 | 10.5 | 61.0 |
| over 76000 | 11.0 | 19.0 | 12.0 | 65.0 |
64. A charge of 50 percent of the relevant rate of Agency Fee shall be collected for arrangements and complex services, excluding expenses on motor transport, meals and accommodation of crew members at a hotel, and fumigation of the cargo.
65. Payment for bank services while performing bank operation shall amount to 50.0 USD per one operation.
66. Payment for the use of telephone, cable and telex and facsimile communications shall be collected according to the actual expenses plus 50 percent for the rent of communications channels.
Our Websites: Sphosting.com | Spboards.com | Spweblog.com | Spimagehost.com | Sppages.com | Hostinplace.com | Statlogger.com
Whatsmeip.com | Ringtonecentral.com.au | Textaustralia.com.au