Back

Tugboat Hire for Mooring

34. Vessels of Groups A (except floating objects) and B (self-propelled river-type vessels including river-marine ships) shall be charged in complex for the hire of all tugboats used for mooring, unmooring and shifting according to rates of Table 5.

35. The rates of Table 5 shall be applied in the absence of ice conditions with wind speed up to 14 m/sec.

36. Under ice conditions or wind speed of more than 14 m. per sec payment for the work of tugboats during mooring, unmooring and shifting shall be performed according to the rates of Table 6.

37. The amount and capacity of tugboats necessary for mooring and unmooring shall be established by Compulsory Port Regulations or determined by the Pilotage Service in agreement with the Shipmaster.

38. A discount of 20% shall be granted to vessels of group A in scheduled ports of intergovernmental lines.

39. A discount of 25 percent shall be granted to vessels using bowthrusters during berthing operations.

40. Vessels of all groups with main engine being out of order or not in operation shall he charged for tugboat service during mooring, unmooring and shifting as non-self-propelled vessels (dumb craft).

41. Vessels of Groups A (floating objects), C (except those mentioned in item 34) and vessels of Groups B, D, E and F shall be charged for tugboat service during mooring, unmooring and shifting according to rates of Table 6.

Table 5. Rates of Charges for Tugboat Hire for Mooring (per cu.m. per operation, in USD)

Port For vessels on foreign-going voyages For vessels on cabotage voyages
mooring/unmooring shifting mooring/unmooring shifting
Belgorod-Dnestrovsky 0.052 0.090 0.0052 0.0090
Berdyansk 0.043 0.061 0.0043 0.0061
Kamyshovaya Bay 0.038 0.054 0.0038 0.0054
Dnepro-Bugsky 0.047 0.081 0.0047 0.0081
Eupatoria 0.038 0.054 0.0038 0.0054
Izmail 0.043 0.061 0.0043 0.0061
Ilyichevsk 0.043 0.061 0.0043 0.0061
Kerch 0.038 0.054 0.0038 0.0054
Mariupol 0.052 0.090 0.0052 0.0090
Nikolaev (Sea port) 0.047 0.081 0.0047 0.0081
Odessa 0.052 0.090 0.0052 0.0090
Oktyabrsky 0.047 0.081 0.0047 0.0081
Reni 0.043 0.061 0.0043 0.0061
Sevastopol 0.038 0.054 0.0038 0.0054
Skadovsk 0.022 0.032 0.0022 0.0032
Ust-Dunaisk 0.052 0.090 0.0052 0.0090
Theodosia 0.038 0.054 0.0038 0.0054
Kherson (Sea port) 0.052 0.090 0.0052 0.0090
Yuzhny 0.052 0.090 0.0052 0.0090
Yalta (Vessels of all groups) 0.038 0.054 0.0038 0.0054

Harbor Craft Hire

42. The hire of harbor self-propelled craft in all cases, except those stipulated in item 34, shall be chargeable according to the rates of Table 6.

43. The hire of harbor dumb craft shall be chargeable according to the rates established by Manager of the organization owning the craft.

Table 6. Rates of Harbor Craft Hire (in USD per hour)

Launch engine capacity For vessels on foreign-going voyages For vessels on cabotage voyages
kW HP Black Sea and Danube River ports Azov Sea ports Black Sea and Danube River ports Azov Sea ports
up to 75 up to 100 45 36 4.5 3.6
76-110 101-150 54 45 5.5 4.5
111-150 151-204 63 54 6.3 5.4
151-185 205-252 72 63 7.2 6.3
186-240 253-326 90 72 9.0 7.2
241-300 327-408 99 80 9.9 8.0
301-350 409-476 115 100 11.5 10.0
351-440 477-598 135 115 13.5 11.5
441-500 599-680 150 135 15.0 13.5
501-600 681-816 170 142 17.0 14.2
601-700 817-952 185 160 18.5 16.0
701-800 953-1088 220 198 22.0 19.8
801-900 1089-1224 250 220 25.0 22.0
901-1100 1225-1496 288 243 28.8 24.6
1101-1470 1497-1999 333 279 33.3 27.9
1471-1840 2000-2502 387 324 38.7 32.4
1841-2500 2503-3400 468 414 46.8 41.4
over 2500 over 3400 630 522 63.0 52.2

Back

Our Websites: Sphosting.com | Spboards.com | Spweblog.com | Spimagehost.com | Sppages.com | Hostinplace.com | Statlogger.com
Whatsmeip.com | Ringtonecentral.com.au | Textaustralia.com.au